<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 35">
    <circle cx="18.2931" cy="17.5" r="16.7241" fill="none" stroke="currentColor" stroke-width="1.55172" />
    <path fill="currentColor" d="M16.6,20.4c0-0.8,0.1-1.5,0.4-2.1c0.3-0.5,0.8-1.2,1.7-1.8c0.8-0.7,1.3-1.1,1.5-1.3c0.3-0.3,0.4-0.7,0.4-1.1
		c0-0.6-0.2-1-0.7-1.4c-0.4-0.4-1.1-0.6-1.8-0.6c-0.7,0-1.3,0.2-1.8,0.6c-0.4,0.3-0.7,0.8-0.9,1.5c-0.1,0.2-0.3,0.4-0.5,0.4l-1.7-0.2
		c-0.3,0-0.5-0.3-0.4-0.6c0.2-1,0.7-1.9,1.5-2.6c1-0.9,2.2-1.3,3.8-1.3c1.7,0,3,0.4,3.9,1.3c1,0.9,1.5,1.9,1.5,3
		c0,0.6-0.2,1.2-0.5,1.8c-0.4,0.6-1.1,1.3-2.3,2.3c-0.6,0.5-1,0.9-1.1,1.2c-0.1,0.2-0.2,0.6-0.2,1.2c0,0.3-0.2,0.5-0.5,0.5h-2.1
		L16.6,20.4z M16.6,24.8v-1.9c0-0.3,0.2-0.5,0.5-0.5H19c0.3,0,0.5,0.2,0.5,0.5v1.9c0,0.3-0.2,0.5-0.5,0.5h-1.9
		C16.8,25.3,16.6,25.1,16.6,24.8z" />
</svg>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 35">
	<circle cx="18.2931" cy="17.5" r="16.7241" fill="none" stroke="currentColor" stroke-width="1.55172"/>
	<path fill="currentColor" d="M16.6,20.4c0-0.8,0.1-1.5,0.4-2.1c0.3-0.5,0.8-1.2,1.7-1.8c0.8-0.7,1.3-1.1,1.5-1.3c0.3-0.3,0.4-0.7,0.4-1.1
		c0-0.6-0.2-1-0.7-1.4c-0.4-0.4-1.1-0.6-1.8-0.6c-0.7,0-1.3,0.2-1.8,0.6c-0.4,0.3-0.7,0.8-0.9,1.5c-0.1,0.2-0.3,0.4-0.5,0.4l-1.7-0.2
		c-0.3,0-0.5-0.3-0.4-0.6c0.2-1,0.7-1.9,1.5-2.6c1-0.9,2.2-1.3,3.8-1.3c1.7,0,3,0.4,3.9,1.3c1,0.9,1.5,1.9,1.5,3
		c0,0.6-0.2,1.2-0.5,1.8c-0.4,0.6-1.1,1.3-2.3,2.3c-0.6,0.5-1,0.9-1.1,1.2c-0.1,0.2-0.2,0.6-0.2,1.2c0,0.3-0.2,0.5-0.5,0.5h-2.1
		L16.6,20.4z M16.6,24.8v-1.9c0-0.3,0.2-0.5,0.5-0.5H19c0.3,0,0.5,0.2,0.5,0.5v1.9c0,0.3-0.2,0.5-0.5,0.5h-1.9
		C16.8,25.3,16.6,25.1,16.6,24.8z"/>
</svg>
/* No context defined. */
  • Handle: @icon-questionmark
  • Preview:
  • Filesystem Path: ../src/02_atoms/icon/icon-questionmark/icon-questionmark.hbs

No notes defined.